Participants
The following 298 people have registered so far
Name | Institute | Registered on |
---|---|---|
Halina Abramowicz | MPI, Munich + Tel Aviv University | 6th February |
Iris Abt | MPI fuer Physik | 25th January |
Sergey Alekhin | IHEP (Protvino) | 7th March |
Valery Andreev | UCLA | 19th March |
Biljana Antunovic | DESY | 3rd March |
Kazuya Aoki | Kyoto University / RIKEN Nishina Center | 4th March |
Pierre Artoisenet | Universite Catholique de Louvain | 11th March |
Elke-Caroline Aschenauer | Jefferson Lab | 30th March |
Witold Augustyniak | Soltan Institute for Nuclear Studies | 26th March |
MARCELLO BINDI | UNIVERSITY of BOLOGNA | 13th March |
Alessandro Bacchetta | Jefferson Lab | 20th March |
Manuel Bahr | University of Karlsruhe | 22nd March |
Jan Balewski | massachusetts institute of technology | 5th March |
Kenneth Barish | UC Riverside | 4th March |
Joachim Bartels | University Hamburg | 2nd April |
Pierre-Hugues Beauchemin | University of Oxford | 19th March |
Florian Bechtel | Hamburg University | 14th March |
Olaf Behnke | DESY | 25th March |
Nathalie Besson | CEA/Saclay - SPP | 12th March |
Sampa Bhadra | York University | 27th February |
Nicola Bianchi | INFN Frascati | 1st April |
Isabella Bierenbaum | DESY | 30th January |
Johannes Bluemlein | DESY | 23rd January |
Sara Bolognesi | Torino University and INFN | 14th March |
Tuchming Boris | IRFU Saclay (France) | 11th March |
Tulika Bose | Brown University | 17th March |
Peter Bosted | Jefferson Lab | 8th February |
Evelina Bouhova-Thacker | Lancaster University | 13th March |
Sarah Boutle | UCL | 7th March |
Juraj Bracinik | university of Birmingham | 2nd March |
Hans-Heinrich Braun | CERN | 20th March |
Andrea Bressan | University of Trieste | 13th March |
Stanley Brodsky | SLAC and IPPP Durham | 14th March |
Riccardo Brugnera | INFN-Padova | 11th March |
Renaud Bruneliere | Universitat Freiburg | 13th March |
Alessia Bruni | INFN Bologna | 21st March |
Helmut Burkhardt | CERN | 2nd April |
Peter Bussey | University of Glasgow | 6th March |
Jonathan Butterworth | UCL | 29th January |
Matteo Cacciari | LPTHE - Univ. Paris 7 | 13th March |
Helen Caines | Yale University | 22nd February |
Allen Caldwell | Max - Planck- Institut fuer Physik, Munich | 13th February |
Mario Campanelli | UCL | 5th March |
Marcella Capua | Calabria University and INFN | 26th March |
Karel Cerny | Charles University in Prague | 27th February |
Grigorios Chachamis | Uni Wuerzburg | 3rd March |
Swapan Chattopadhyay | The Cockcroft Institute | 1st April |
Vladimir Chekelian | MPI for Physics, Munich | 30th March |
Maxwell Chertok | Univ. of California, Davis | 20th March |
DooKee Cho | Boston University | 11th March |
Amanda Cooper-Sarkar | Oxford University | 29th January |
Nicola Coppola | DESY | 27th February |
Andrea Dainese | INFN - Legnaro | 18th March |
John Dainton | Cockcroft Institute | 15th March |
Karin Daum | Wuppertal University/DESY | 6th March |
Adam Davison | UCL | 3rd April |
Eduard De La Cruz Burelo | University of Michigan | 28th February |
Raffaella De Vita | INFN - Genova | 25th March |
Eddi De Wolf | University of Antwerpen | 21st February |
Julie Delvax | Universit� Libre de Bruxelles | 19th February |
Malcolm Derrick | Argonne National Lab | 23rd January |
Robin Devenish | Oxford | 25th January |
Cristinel Diaconu | CPPM/DESY | 31st January |
Markus Diehl | DESY | 6th February |
Ellie Dobson | University of Oxford | 22nd February |
Aziz Dossanov | Max-Planck-Institute for Physics | 14th February |
Stanislav Dubnicka | SAS Bratislava | 31st January |
Anna Dubnickova | Comenius University | 31st January |
Yehuda Eisenberg | Weizmann | 22nd January |
Frank Ellinghaus | University of Colorado | 11th March |
Anna Falkiewicz | Institute of Nuclear Physics PAN | 20th March |
Alessandra Fantoni | INFN Frascati | 29th March |
Laurent Favart | Universite Libre de Bruxelles | 18th February |
Joel Feltesse | CEA/Saclay + DESY/Hamburg | 6th March |
James Ferrando | University of Oxford | 29th January |
Douglas Fields | University of New Mexico | 28th February |
Roberto Fiore | Univ. Calabria & INFN-Cosenza | 30th March |
Jeff Forshaw | Manchester | 31st March |
Dominique Fortin | UC Riverside | 19th March |
Brian Foster | Oxford | 15th February |
Carl Gagliardi | Texas A&M University | 22nd March |
Cristina Galea | Radboud University Nijmegen | 22nd March |
Gapienko Galina | IHEP, Protvino,Russia | 4th March |
Elisabetta Gallo | INFN Firenze | 5th February |
Leonard Gamberg | Penn State Berks | 14th February |
Thomas Gehrmann | Univ. Zuerich | 29th January |
Gerard Gilfoyle | University of Richmond | 7th March |
Gary Goldstein | Tufts University | 5th March |
Krzysztof Golec-Biernat | Institute of Nuclear Physics, Cracow | 5th March |
Evgueni Goudzovski | University of Birmingham | 30th March |
Konstantin Goulianos | The Rockefeller University | 19th March |
Maxime Gouzevitch | LLR, Ecole Polytechnique | 28th March |
Silvia Goy Lopez | CERN | 14th March |
Guenter Grindhammer | MPI for Physics | 13th February |
Philippe Gris | Laboratoire de Physique Corpusculaire - Clermont-Ferrand | 18th March |
Monika Grothe | U Wisconsin | 15th March |
Claire Gwenlan | UCL | 3rd March |
Tobias Haas | DESY | 6th February |
Philipp Haegler | Institut fuer Theoretische Physik T39, TU Muenchen | 12th February |
Sharon Hagopian | Florida State University | 10th March |
Deborah Harris | Fermilab | 13th March |
Francesco Hautmann | University of Oxford | 2nd April |
Richard Hawkings | CERN | 13th March |
Chris Hays | Oxford University | 12th February |
Jonathan Hays | Imperial College | 27th March |
Gavin Hesketh | Northeastern University | 29th February |
Rolf-Dieter Heuer | DESY | 28th February |
Dean Hidas | Duke University | 1st April |
Dominic Hirschbuehl | IEKP University of Karlsruhe | 18th March |
Andy Hocker | Fermilab | 1st April |
Stefan Hoeche | IPPP Durham | 28th February |
Christian Hoeppner | Technische universitaet Muenchen | 24th January |
Alan Hoffman | M.I.T | 12th February |
David Houseman | UCL | 11th March |
Ivana Hristova | DESY | 28th March |
Dmitry Ivanov | Sobolev Institute of Mathematics | 10th March |
Harold Jackson | Argonne National Lab | 27th February |
Marie Jacquet | LAL orsay | 28th February |
Xavier Janssen | Universite Libre de Bruxelles | 26th February |
Friederike Januschek | DESY/University of Hamburg | 26th March |
xiangdong Ji | University of Maryland | 25th February |
Andreas Jung | Kirchhoff Institute f�r Physik | 15th March |
Hannes Jung | DESY | 25th March |
Mikhail Kapishin | JINR Dubna | 20th February |
Uri Karshon | Weizmann Institute | 19th February |
Nikolas Kauer | Wuerzburg University | 10th March |
Oldrich Kepka | DAPNIA-SPP Saclay | 13th February |
Cynthia Keppel | Hampton University / Jefferson Lab | 13th March |
Lev Khein | MSU | 3rd March |
Valeri Khoze | IPPP, University of Durrham | 7th March |
Nikolaos Kidonakis | Kennesaw State University | 5th February |
Edward Kinney | University of Colorado | 5th March |
Max Klein | University of Liverpool | 12th March |
Uta Klein | University of Liverpool | 12th March |
Thomas Kluge | University of Liverpool | 14th March |
Bernd Kniehl | 2nd Inst. f. Theor. Phys., Univ. Hamburg | 26th January |
Albert Knutsson | DESY | 12th March |
Roman Kogler | MPI for Physics | 4th March |
Daniel Kollar | MPI for Physics Munich | 18th February |
Katherine Korcsak-Gorzo | University of Oxford | 5th March |
Alexander Korzenev | Mainz University | 13th February |
Peter Kostka | DESY | 22nd February |
Michael Kraemer | RWTH Aachen | 17th March |
Mira Kraemer | DESY | 26th March |
Frank Krauss | IPPP Durham | 8th February |
Peter Kroll | Dept of Physics, Univ. Wuppertal | 27th March |
Katja Krueger | Heidelberg | 25th February |
Vyacheslav Krutelyov | UC Santa Barbara, USA | 17th March |
Kresimir Kumericki | University of Zagreb, Physics Department | 1st March |
Krzysztof Kutak | DESY | 5th March |
Eric Laenen | Nikhef | 5th March |
John Lajoie | Iowa State University | 5th February |
Manjit Kaur Lal | Panjab University | 13th March |
Matthew Lamont | Brookhaven National Lab | 20th February |
Mark Lancaster | UCL | 29th January |
Schoeffel Laurent | CEA Saclay | 1st February |
Paul Laycock | University of Liverpool | 17th March |
Elliot Leader | Imperial College London | 7th February |
Aharon Levy | MPI, Munich + Tel Aviv University | 6th February |
Lev Lipatov | Petersburg Nuclear Physics Institute, Hamburg University | 17th February |
Simonetta Liuti | university of virginia | 13th February |
John Loizides | UCL | 22nd January |
Cedric Lorce | University of Liege | 31st January |
Xiaorui Lu | Tokyo Institute of Technology | 24th February |
Gionata Luisoni | Univ. Zuerich | 16th February |
Allison Lung | Jefferson Laboratory | 18th March |
Leif L�nnblad | Lund University | 25th March |
Carsten Magass | Physikalisches Institut, Bonn University | 10th March |
Sarah Malik | University College London | 21st March |
Janusz Malka | Univ of Lodz | 11th March |
Pierre Marage | Universite Libre de Bruxelles | 29th February |
Yurii Maravin | Kansas State University | 24th March |
Bertrand Martin | LPSC Grenoble | 10th March |
John Martin | University of Toronto | 25th February |
Simone Marzani | University of Edinburgh | 21st February |
Norman McCubbin | STFC RAL | 17th March |
Kevin McFarland | University of Rochester | 7th April |
Ronan McNulty | University College Dublin | 31st March |
Andrew Mehta | Liverpool University | 5th March |
Petteri Meht�l� | Helsinki Institute of Physics/University of Helsinki | 27th March |
Stephan Meissner | University of Bochum | 5th February |
Stefano Melis | Dipartimento di Fisica Teorica,Torino e INFN Torino | 4th March |
Wally Melnitchouk | Jefferson Lab | 19th February |
Andreas Metz | Temple University, Philadelphia | 15th March |
Joerg Meyer | Goettingen University | 25th March |
Voutilainen Mikko | Helsinki Institute of Physics / University of Nebraska in Lincoln | 9th March |
C Andrew Miller | TRIUMF | 31st March |
David Miller | UCL | 29th February |
Jeremy Miller | Tel Aviv University | 26th February |
Andre Mischke | Utrecht University | 7th March |
Joachim Mnich | DESY | 28th February |
Sven-Olaf Moch | DESY | 30th January |
Leszek Motyka | Hamburg University / Jagellonian University | 5th March |
Matthias Mozer | Vrije Univeristeit Brussel | 14th March |
Dieter Mueller | Institute of Theoretical Physics II, Ruhr-University Bochum, Germany | 14th February |
Piet Mulders | VU Amsterdam | 5th March |
Pavel Nadolsky | Michigan State University | 29th January |
Kunihiro Nagano | KEK | 19th February |
Junji Naganoma | Waseda University | 26th March |
Tim Namsoo | DESY | 11th March |
Paul Newman | Birmingham University | 3rd March |
Silvia Niccolai | IPN Orsay | 25th March |
Daniel Nicholass | UCL | 15th February |
Krzysztof Nowak | University Zuerich | 25th March |
Joakim Nystrand | University of Bergen | 12th March |
Vivian ODell | Fermilab | 12th March |
AKIO OGAWA | BNL | 12th March |
Katie Oliver | Oxford | 6th March |
Fred Olness | SMU/CERN | 29th January |
Severine Ovyn | Universit� catholique de Louvain | 14th March |
Ilias Panagoulias | Nationan Technical University of Athens | 12th March |
Alessandro Papa | Univ. Calabria & INFN-Cosenza | 10th March |
Andrea Parenti | DESY Hamburg | 15th February |
Ben Pecjak | DESY | 25th February |
Hugo Pereira Da Costa | CEA Saclay | 13th March |
Andrea Piccione | Universita' di MIlano | 18th February |
Andrew Pilkington | Manchester | 21st March |
James Pinfold | University of Alberta | 5th March |
Cristian Pisano | VU Amsterdam | 19th February |
Daniel Pitzl | DESY | 17th March |
Chris Potter | McGill Univeristy | 27th March |
Alexei Prokudin | University of Turin, INFN sezione di Torino | 31st March |
Jon Pumplin | Michigan State University | 5th March |
Loic Quertenmont | Universite Catholique de Louvain | 14th March |
Voica Radescu | DESY | 3rd March |
Marco Radici | INFN - Sezione Pavia | 17th February |
Burkard Reisert | MPI fuer Physik | 22nd February |
Lorenzo Rinaldi | INFN Bologna | 8th March |
Klaus Rith | Erlangen University | 24th February |
Eram Rizvi | QMUL | 13th March |
Aileen Robertson | University of Oxford | 10th March |
Florent Robinet | CEA Saclay, DSM/IRFU/SPhN | 30th January |
Mikhail Rogal | DESY, Zeuthen | 4th February |
Juan Rojo Chacon | LPTHE | 23rd January |
Elias Ron | universidad autonoma de madrid | 25th February |
Christophe Royon | DAPNIA-SPP Saclay | 30th January |
Marta Ruspa | Univ Piemonte Orientale | 1st March |
NITESH SONI | University of Birmingham | 17th March |
MARCIN STOLARSKI | CERN | 14th March |
Agustin Sabio Vera | CERN | 3rd March |
Ursula Samson | Physikalisches Institut Universitaet Bonn | 27th February |
Andrzej Sandacz | Soltan Institute for Nuclear Studies, Warsaw | 3rd March |
Heidi Schellman | Northwestern University | 31st January |
Philipp Schieferdecker | CERN | 20th March |
Dieter Schildknecht | University of Bielefeld, Department for Physics | 29th February |
Andre Schoening | University Zurich | 30th January |
Bjoern Seitz | University of Glasgow | 25th March |
Tara Shears | University of Liverpool | 27th March |
Alexander Sherstnev | University of Cambridge | 20th February |
Shima Shimizu | University of Tokyo | 11th March |
Graham Shore | Swansea University | 1st March |
Stanislav Shushkevich | MPI for Physics, Munich | 31st March |
Ernst Sichtermann | Lawrence Berkeley National Laboratory | 23rd March |
Frank Simon | MPI for Physics | 25th March |
Wojciech Slominski | Jagellonian Univ., Cracow | 5th March |
Wesley Smith | University of Wisconsin - Madison | 18th March |
Paul Souder | Syracuse University | 4th March |
David South | Technische Universit�t Dortmund | 14th February |
Gregory Soyez | Brookhaven National Laboratory | 25th February |
Federica Sozzi | Trieste University and INFN | 18th March |
Hasko Stenzel | University of Giessen | 5th February |
James Stirling | Durham University | 19th March |
Vincent Sulkosky | Jefferson Lab | 12th February |
Bernd Surrow | MIT | 23rd February |
Kazuhiro Tanaka | Juntendo University | 5th March |
Marek Tasevsky | Institute of Physics, Prague | 12th March |
Tobias Teckentrup | Institute for Theoretical Physics II, Ruhr-University Bochum, Germany | 4th March |
Mark Terwort | University of Hamburg/DESY | 11th March |
Thorben Theedt | Deutsches Elektronen-Synchrotron, DESY | 26th February |
Robert Thorne | UCL | 23rd January |
Tobias Toll | DESY | 26th March |
Daniel Traynor | QMUL | 17th March |
Kirill Tuchin | Iowa State University/RBRC | 5th March |
Monica Turcato | Hamburg University | 14th February |
Jacek Turnau | Institute of Nuclear Physics, Krakow | 16th March |
Teresa Tymieniecka | University of Warsaw, Poland | 7th March |
Justyna Ukleja | Penn State University | 10th March |
Thomas Ullrich | Brookhaven National Lab | 20th February |
Andre Utermann | Vrije Universiteit Amsterdam | 21st February |
Claude Vallee | CPPM/DESY | 28th February |
Charlotte Van Hulse | Gent University | 25th February |
Pierre Van Mechelen | Universiteit Antwerpen | 18th March |
Muriel Vander Donckt | CERN | 26th March |
Denis Veretennikov | PNPI | 14th March |
Flemming Videbaek | BNL | 25th March |
Antonio Vilela Pereira | Universit� Degli Studi di Torino | 26th February |
Saleev Vladimir | Samara State University | 7th February |
Roman Walczak | University of Oxford | 13th March |
David Waters | UCL | 28th March |
Graeme Watt | UCL | 29th January |
Chris White | Nikhef | 11th February |
Matthew Wing | UCL/DESY/Hamburg | 22nd January |
Hongxue Ye | HERMES(PKU group)/DESY | 21st February |
Feng Yuan | Larence Berkeley National Lab | 13th February |
Aleksander Filip Zarnecki | University of Warsaw | 23rd January |
Dietmar Zeiler | Erlangen University | 29th March |
Zhiqing Zhang | LAL Orsay | 18th February |
Nikolay Zotov | SINP, Moscow State University | 24th January |
Last modified: Tuesday 22nd January 2008